MLS# | 20624356 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $409 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 121 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Jason Corpuz |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,556 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
State | TX |
---|---|
County | Collin |
City | Plano |
Zip Code | 75074 |
Area | Collin |
Community Name | Oak Point Estates |
School District | Plano ISD |
Elementary School | Mccall |
Middle School | Bowman |
High School | Williams |
Listing VS Median (in Oak Point Estates) | |
Price: $530,000 low | high Med: $499,900 SqFt: 3,556 low | high Med: 2,591 $ / SqFt: $149 low | high Med: $193 On Site: 121 low | high Med: 377.000000 |