Introducing a picturesque expanse of land spanning 98 more or less acres. This property offers a harmonious blend of natural beauty and functional versatility and is the ideal setting for your agricultural pursuits.
MLS# | 20412819 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 448 |
Listing Provided By | Steve Grant Real Estate, LLC | Chris Curran |
Zoning | None |
---|---|
Acreage | 98.00 |
State | TX |
---|---|
County | Anderson |
City | Cayuga |
Zip Code | 75832 |
Area | Anderson |
School District | Cayuga ISD |
Elementary School | Cayuga |
Middle School | Cayuga |
High School | Cayuga |
Listing VS Median (in 75832) | |
Price: $1,199,000 low | high Med: $0 On Site: 448 low | high Med: |